tags
Data license: ODbL · Data source: My history book data
105 rows
This data as json, CSV (advanced)
Suggested facets: tag_sort, fk_cat_id
pk_tag_id âŧ | tag_text | tag_emoji | emoji_unicode | tag_sort | fk_cat_id |
---|---|---|---|---|---|
tag-01-001 | 2019 | 2019 | 1f5d3 | 6 | cat-01 |
tag-01-002 | 2020 | 2020 | 1f5d3 | 5 | cat-01 |
tag-01-003 | 2021 | 2021 | 1f5d3 | 4 | cat-01 |
tag-01-004 | 2022 | 2022 | 1f5d3 | 3 | cat-01 |
tag-01-005 | 2023 | 2023 | 1f5d3 | 2 | cat-01 |
tag-01-006 | 2024 | 2024 | 1f5d3 | 1 | cat-01 |
tag-01-008 | Over 1 year old | Over 1 year old | 1f5d3 | 7 | cat-01 |
tag-02-001 | Political | đ | 1f451 | 1 | cat-02 |
tag-02-002 | Economic | đ° | 1f4b0 | 2 | cat-02 |
tag-02-003 | Social | đŊ | 1f6bd | 3 | cat-02 |
tag-02-004 | Military | âī¸ | 2694 | 4 | cat-02 |
tag-02-005 | Cultural | đ¯ī¸ | 1f56f | 5 | cat-02 |
tag-02-006 | Evolutionary | đĩ | 1f435 | 6 | cat-02 |
tag-02-007 | Historiography | đ | 1f4da | 7 | cat-02 |
tag-03-001 | Pre-Human | đī¸ | 1f3de | 1 | cat-03 |
tag-03-002 | Pre-Historic | âē | 26fa | 2 | cat-03 |
tag-03-003 | Ancient | đī¸ | 1f3db | 3 | cat-03 |
tag-03-004 | Middle Ages | đ° | 1f3f0 | 4 | cat-03 |
tag-03-005 | Early Modern | âĒ | 26ea | 5 | cat-03 |
tag-03-006 | Late Modern | đ | 1f3ed | 6 | cat-03 |
tag-03-007 | Contemporary | đī¸ | 1f3d7 | 7 | cat-03 |
tag-03-008 | All periods | âŠī¸ | 26e9 | 8 | cat-03 |
tag-04-001 | Europe | đĨ | 1f950 | 1 | cat-04 |
tag-04-002 | North America | đ | 1f354 | 2 | cat-04 |
tag-04-003 | Central and S America | đŊ | 1f33d | 3 | cat-04 |
tag-04-004 | Africa | đ | 1f357 | 4 | cat-04 |
tag-04-005 | Asia | đ | 1f35c | 5 | cat-04 |
tag-04-006 | Australasia | đ¤ | 1f364 | 6 | cat-04 |
tag-04-007 | Global | đ | 1f36d | 7 | cat-04 |
tag-05-001 | Algeria | đŠđŋ | 1f1e9-1f1ff | cat-05 | |
tag-05-002 | Angola | đĻđ´ | 1f1e6-1f1f4 | cat-05 | |
tag-05-003 | Australia | đĻđē | 1f1e6-1f1fa | cat-05 | |
tag-05-004 | Austria | đĻđš | 1f1e6-1f1f9 | cat-05 | |
tag-05-005 | Bolivia | đ§đ´ | 1f1e7-1f1f4 | cat-05 | |
tag-05-006 | Canada | đ¨đĻ | 1f1e8-1f1e6 | cat-05 | |
tag-05-007 | China | đ¨đŗ | 1f1e8-1f1f3 | cat-05 | |
tag-05-008 | Congo | đ¨đŦ | 1f1e8-1f1ec | cat-05 | |
tag-05-009 | Cuba | đ¨đē | 1f1e8-1f1fa | cat-05 | |
tag-05-010 | Cyprus | đ¨đž | 1f1e8-1f1fe | cat-05 | |
tag-05-011 | Denmark | đŠđ° | 1f1e9-1f1f0 | cat-05 | |
tag-05-012 | Egypt | đĒđŦ | 1f1ea-1f1ec | cat-05 | |
tag-05-013 | Ethiopia | đĒđš | 1f1ea-1f1f9 | cat-05 | |
tag-05-014 | EU | đĒđē | 1f1ea-1f1fa | cat-05 | |
tag-05-015 | France | đĢđˇ | 1f1eb-1f1f7 | cat-05 | |
tag-05-016 | Germany | đŠđĒ | 1f1e9-1f1ea | cat-05 | |
tag-05-017 | Greece | đŦđˇ | 1f1ec-1f1f7 | cat-05 | |
tag-05-018 | Greenland | đŦđą | 1f1ec-1f1f1 | cat-05 | |
tag-05-019 | Guyana | đŦđž | 1f1ec-1f1fe | cat-05 | |
tag-05-020 | Haiti | đđš | 1f1ed-1f1f9 | cat-05 | |
tag-05-021 | Hungary | đđē | 1f1ed-1f1fa | cat-05 | |
tag-05-022 | Iceland | đŽđ¸ | 1f1ee-1f1f8 | cat-05 | |
tag-05-023 | India | đŽđŗ | 1f1ee-1f1f3 | cat-05 | |
tag-05-024 | Indonesia | đŽđŠ | 1f1ee-1f1e9 | cat-05 | |
tag-05-025 | Iran | đŽđˇ | 1f1ee-1f1f7 | cat-05 | |
tag-05-026 | Ireland | đŽđĒ | 1f1ee-1f1ea | cat-05 | |
tag-05-027 | Israel | đŽđą | 1f1ee-1f1f1 | cat-05 | |
tag-05-028 | Italy | đŽđš | 1f1ee-1f1f9 | cat-05 | |
tag-05-029 | Jamaica | đ¯đ˛ | 1f1ef-1f1f2 | cat-05 | |
tag-05-030 | Japan | đ¯đĩ | 1f1ef-1f1f5 | cat-05 | |
tag-05-031 | Kazakhstan | đ°đŋ | 1f1f0-1f1ff | cat-05 | |
tag-05-032 | Kenya | đ°đĒ | 1f1f0-1f1ea | cat-05 | |
tag-05-033 | Kiribati | đ°đŽ | 1f1f0-1f1ee | cat-05 | |
tag-05-034 | Kyrgyzstan | đ°đŦ | 1f1f0-1f1ec | cat-05 | |
tag-05-035 | Madagascar | đ˛đŦ | 1f1f2-1f1ec | cat-05 | |
tag-05-036 | Malaysia | đ˛đž | 1f1f2-1f1fe | cat-05 | |
tag-05-037 | Mexico | đ˛đŊ | 1f1f2-1f1fd | cat-05 | |
tag-05-038 | Morocco | đ˛đĻ | 1f1f2-1f1e6 | cat-05 | |
tag-05-039 | Mozambique | đ˛đŋ | 1f1f2-1f1ff | cat-05 | |
tag-05-040 | Myanmar | đ˛đ˛ | 1f1f2-1f1f2 | cat-05 | |
tag-05-041 | Nepal | đŗđĩ | 1f1f3-1f1f5 | cat-05 | |
tag-05-042 | Netherlands | đŗđą | 1f1f3-1f1f1 | cat-05 | |
tag-05-043 | Nigeria | đŗđŦ | 1f1f3-1f1ec | cat-05 | |
tag-05-044 | North Korea | đ°đĩ | 1f1f0-1f1f5 | cat-05 | |
tag-05-045 | Norway | đŗđ´ | 1f1f3-1f1f4 | cat-05 | |
tag-05-046 | Panama | đĩđĻ | 1f1f5-1f1e6 | cat-05 | |
tag-05-047 | Philippines | đĩđ | 1f1f5-1f1ed | cat-05 | |
tag-05-048 | Portugal | đĩđš | 1f1f5-1f1f9 | cat-05 | |
tag-05-049 | Puerto Rico | đĩđˇ | 1f1f5-1f1f7 | cat-05 | |
tag-05-050 | Romania | đˇđ´ | 1f1f7-1f1f4 | cat-05 | |
tag-05-051 | Russia | đˇđē | 1f1f7-1f1fa | cat-05 | |
tag-05-052 | South Korea | đ°đˇ | 1f1f0-1f1f7 | cat-05 | |
tag-05-053 | Spain | đĒđ¸ | 1f1ea-1f1f8 | cat-05 | |
tag-05-054 | Sweden | đ¸đĒ | 1f1f8-1f1ea | cat-05 | |
tag-05-055 | Syria | đ¸đž | 1f1f8-1f1fe | cat-05 | |
tag-05-056 | Tajikistan | đšđ¯ | 1f1f9-1f1ef | cat-05 | |
tag-05-057 | Turkey | đšđˇ | 1f1f9-1f1f7 | cat-05 | |
tag-05-058 | Turkmenistan | đšđ˛ | 1f1f9-1f1f2 | cat-05 | |
tag-05-059 | UK | đŦđ§ | 1f1ec-1f1e7 | cat-05 | |
tag-05-060 | USA | đēđ¸ | 1f1fa-1f1f8 | cat-05 | |
tag-05-061 | Uzbekistan | đēđŋ | 1f1fa-1f1ff | cat-05 | |
tag-05-062 | Vatican City | đģđĻ | 1f1fb-1f1e6 | cat-05 | |
tag-05-063 | Vietnam | đģđŗ | 1f1fb-1f1f3 | cat-05 | |
tag-05-064 | Zambia | đŋđ˛ | 1f1ff-1f1f2 | cat-05 | |
tag-05-065 | Zimbabwe | đŋđŧ | 1f1ff-1f1fc | cat-05 | |
tag-05-066 | Afhganistan | đĻđĢ | 1f1e6-1f1eb | cat-05 | |
tag-05-067 | Iraq | đŽđļ | 1f1ee-1f1f6 | cat-05 | |
tag-05-068 | Bangladesh | đ§đŠ | 1f1e7-1f1e9 | cat-05 | |
tag-05-069 | Pakistan | đĩđ° | 1f1f5-1f1f0 | cat-05 | |
tag-05-070 | South Africa | đŋđĻ | 1f1ff-1f1e6 | cat-05 | |
tag-06-001 | Reviewed | đ | 1f4dd | 1 | cat-06 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "tags" ( [pk_tag_id] TEXT PRIMARY KEY, [tag_text] TEXT, [tag_emoji] TEXT, [emoji_unicode] TEXT, [tag_sort] INTEGER, [fk_cat_id] TEXT );